Column1 Column2 Column3 Column4 Column5 Column6 Column7 Column8 Column9 Column10 Column11 Column12 Column13 Column14 Column15 WIDE ARCH (WA) Diminsions Diminsions Diminsions Diminsions Diminsions Diminsions Movement Distance Movement Distance Movement Distance Movement Distance Operating Condition Operating Condition Weight (LBS) Weight (LBS) WIDE ARCH (WA) Pipe Size O'all Length Flange OD Bolt Circle No. of Bolt Holes Bolt Hole Size Axial Compression Axial Extension Lateral Deflection Angular Deflection Max w.p. (psi)-3,-4 Max Vacuum (in. of Hg)-5 Exp. Joint + Flanges Control Unit (2 Rod)-1,-2 WIDE ARCH (WA) 2" 6" 6" 4 3/4" 4 3/4" 1-3/4" 3/4" ±3/4" 35° 150 15 7.75 6.75 WIDE ARCH (WA) 2 1/2" 6" 7" 5 1/2" 4 3/4" 1-3/4" 3/4" ±3/4" 30° 150 15 9.75 7.50 WIDE ARCH (WA) 3" 6" 7 1/2" 6" 4 3/4" 1-3/4" 3/4" ±3/4" 30° 150 15 10.50 7.75 WIDE ARCH (WA) 4" 6" 9" 7 1/2" 8 3/4" 1-3/4" 3/4" ±3/4" 25° 150 15 14.25 7.00 WIDE ARCH (WA) 5" 6" 10" 8 1/2" 8 7/8" 1-3/4" 3/4" ±3/4" 25° 150 15 16.50 7.50 WIDE ARCH (WA) 6" 6" 11" 9 1/2" 8 7/8" 1-3/4" 3/4" ±1" 20° 150 15 18.50 8.50 WIDE ARCH (WA) 8" 6" 13 1/2" 11 3/4" 8 7/8" 1-3/4" 3/4" ±1" 20° 150 15 26.00 11.25 WIDE ARCH (WA) 10" 8" 16" 14 1/4" 12 1" 1-3/4" 3/4" ±1" 15° 150 15 43.00 24.50-1 WIDE ARCH (WA) 12" 8" 19" 17" 12 1" 1-3/4" 3/4" ±1" 15° 150 15 57.00 26.00-1 WIDE ARCH (WA) 14" 8" 21" 18 3/4" 12 1 1/8" 2" 7/8" ±1-1/8" 12° 150 10 71.00 31.00-1 WIDE ARCH (WA) 16" 8" 23 1/2" 21 1/4" 16 1 1/8" 2" 7/8" ±1-1/8" 12° 150 10 75.00 38.50-2 WIDE ARCH (WA) 18" 8" 25" 22 3/4" 16 1 1/4" 2" 7/8" ±1-1/8" 9° 150 10 79.00 41.00-2 WIDE ARCH (WA) 20" 8" 27 1/2" 25" 20 1 1/4" 2" 7/8" ±1-1/8" 9° 150 10 89.00 41.75-2 WIDE ARCH (WA) 24" 10" 32" 29 1/2" 20 1 3/8" 2-1/4" 1" ±1-1/8" 9° 150 10 139.00 58.75-2
Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 | Column10 | Column11 | Column12 | Column13 | Column14 | Column15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WIDE ARCH: FILLED ARCH (WAF) | Diminsions | Diminsions | Diminsions | Diminsions | Diminsions | Diminsions | Movement Distance | Movement Distance | Movement Distance | Movement Distance | Operating Condition | Operating Condition | Weight (LBS) | Weight (LBS) |
WIDE ARCH: FILLED ARCH (WAF) | Pipe Size | O'all Length | Flange OD | Bolt Circle | No. of Bolt Holes | Bolt Hole Size | Axial Compression | Axial Extension | Lateral Deflection | Angular Deflection | Max w.p. (psi)-3,-4 | Max Vacuum (in. of Hg)-5 | Exp. Joint + Flanges | Control Unit (2 Rod)-1,-2 |
WIDE ARCH: FILLED ARCH (WAF) | 2" | 6" | 6" | 4 3/4" | 4 | 3/4" | 7/8" | 3/8" | ±0.875" | 17.5° | 150 | 15 | 8.50 | 6.75 |
WIDE ARCH: FILLED ARCH (WAF) | 2 1/2" | 6" | 7" | 5 1/2" | 4 | 3/4" | 7/8" | 3/8" | ±0.875" | 15° | 150 | 15 | 10.75 | 7.50 |
WIDE ARCH: FILLED ARCH (WAF) | 3" | 6" | 7 1/2" | 6" | 4 | 3/4" | 7/8" | 3/8" | ±0.875" | 15° | 150 | 15 | 11.50 | 7.75 |
WIDE ARCH: FILLED ARCH (WAF) | 4" | 6" | 9" | 7 1/2" | 8 | 3/4" | 7/8" | 3/8" | ±0.875" | 12.5° | 150 | 15 | 15.75 | 7.00 |
WIDE ARCH: FILLED ARCH (WAF) | 5" | 6" | 10" | 8 1/2" | 8 | 7/8" | 7/8" | 3/8" | ±0.875" | 12.5° | 150 | 15 | 18.25 | 7.50 |
WIDE ARCH: FILLED ARCH (WAF) | 6" | 6" | 11" | 9 1/2" | 8 | 7/8" | 7/8" | 3/8" | ±0.50" | 10° | 150 | 15 | 20.50 | 8.50 |
WIDE ARCH: FILLED ARCH (WAF) | 8" | 6" | 13 1/2" | 11 3/4" | 8 | 7/8" | 7/8" | 3/8" | ±0.50" | 10° | 150 | 15 | 28.75 | 11.25 |
WIDE ARCH: FILLED ARCH (WAF) | 10" | 8" | 16" | 14 1/4" | 12 | 1" | 7/8" | 3/8" | ±0.50" | 7.5° | 150 | 15 | 47.50 | 24.50-1 |
WIDE ARCH: FILLED ARCH (WAF) | 12" | 8" | 19" | 17" | 12 | 1" | 7/8" | 3/8" | ±0.50" | 7.5° | 150 | 15 | 62.75 | 26.00-1 |
WIDE ARCH: FILLED ARCH (WAF) | 14" | 8" | 21" | 18 3/4" | 12 | 1 1/8" | 1" | 7/16" | ±0.563" | 6° | 150 | 10 | 78.25 | 31.00-1 |
WIDE ARCH: FILLED ARCH (WAF) | 16" | 8" | 23 1/2" | 21 1/4" | 16 | 1 1/8" | 1" | 7/16" | ±0.563" | 6° | 150 | 10 | 82.50 | 38.50-2 |
WIDE ARCH: FILLED ARCH (WAF) | 18" | 8" | 25" | 22 3/4" | 16 | 1 1/4" | 1" | 7/16" | ±0.563" | 4.5° | 150 | 10 | 87.00 | 41.00-2 |
WIDE ARCH: FILLED ARCH (WAF) | 20" | 8" | 27 1/2" | 25" | 20 | 1 1/4" | 1" | 7/16" | ±0.563" | 4.5° | 150 | 10 | 98.00 | 41.75-2 |
WIDE ARCH: FILLED ARCH (WAF) | 24" | 10" | 32" | 29 1/2" | 20 | 1 3/8" | 1.125" | 1/2" | ±0.563" | 4.5° | 150 | 10 | 153.00 | 58.75-2 |
Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 | Column8 | Column9 |
---|---|---|---|---|---|---|---|---|
Size | 100% EPDM | 100% EPDM | 100% Neoprene | 100% Neoprene | 100% Butyl | 100% Butyl | Control Unit (Control Rods) | Control Unit (Control Rods) |
Pipe | Part No. | Price | Part No. | Price | Part No. | Price | Carbon Steel Zinc Plated Part No. | Price (SET) |
Open Arch (Carbon Steel Flanges w/rust inhibiting paint) | Open Arch (Carbon Steel Flanges w/rust inhibiting paint) | Open Arch (Carbon Steel Flanges w/rust inhibiting paint) | Open Arch (Carbon Steel Flanges w/rust inhibiting paint) | Open Arch (Carbon Steel Flanges w/rust inhibiting paint) | Open Arch (Carbon Steel Flanges w/rust inhibiting paint) | Open Arch (Carbon Steel Flanges w/rust inhibiting paint) | Open Arch (Carbon Steel Flanges w/rust inhibiting paint) | Open Arch (Carbon Steel Flanges w/rust inhibiting paint) |
2" | WA-32-EE | $129.19 | WA-32-NN | $119.96 | WA-32-BB | $155.02 | LR-32-S | $32.88 |
2 1/2" | WA-40-EE | $114.76 | WA-40-NN | $100.32 | WA-40-BB | $137.69 | LR-40-S | $33.96 |
3" | WA-48-EE | $104.95 | WA-48-NN | $98.51 | WA-48-BB | $131.10 | LR-48-S | $33.96 |
4" | WA-64-EE | $122.83 | WA-64-NN | $114.99 | WA-64-BB | $150.55 | LR-64-S | $33.96 |
5" | WA-80-EE | $132.45 | WA-80-NN | $123.99 | WA-80-BB | $158.95 | LR-80-S | $33.96 |
6" | WA-96-EE | $159.78 | WA-96-NN | $149.58 | WA-96-BB | $191.74 | LR-96-S | $38.67 |
8" | WA-128-EE | $225.65 | WA-128-NN | $210.94 | WA-128-BB | $270.79 | LR-128-S | $43.71 |
10" | WA-160-EE | $349.84 | WA-160-NN | $327.51 | WA-160-BB | $419.83 | LR-160-S | $72.78 |
12" | WA-192-EE | $465.56 | WA-192-NN | $435.84 | WA-192-BB | $558.69 | LR-192-S | $83.25 |
14" | WA-224-EE | $539.87 | WA-224-NN | $515.87 | WA-224-BB | $647.82 | LR-224-S | $107.46 |
16" | WA-256-EE | $633.49 | WA-256-NN | $605.33 | WA-256-BB | $760.19 | LR-256-S | $167.46 |
18" | WA-288-EE | $682.49 | WA-288-NN | $652.16 | WA-288-BB | $819.00 | LR-288-S | $190.26 |
20" | WA-320-EE | $771.05 | WA-320-NN | $736.78 | WA-320-BB | $925.25 | LR-320-S | $190.26 |
24" | WA-384-EE | $1,193.65 | WA-384-NN | $1,140.60 | WA-384-BB | $1,432.40 | LR-384-S | $228.18 |
Filled Arch (Carbon Steel Flanges w/rust inhibiting paint) | Filled Arch (Carbon Steel Flanges w/rust inhibiting paint) | Filled Arch (Carbon Steel Flanges w/rust inhibiting paint) | Filled Arch (Carbon Steel Flanges w/rust inhibiting paint) | Filled Arch (Carbon Steel Flanges w/rust inhibiting paint) | Filled Arch (Carbon Steel Flanges w/rust inhibiting paint) | Filled Arch (Carbon Steel Flanges w/rust inhibiting paint) | Filled Arch (Carbon Steel Flanges w/rust inhibiting paint) | Filled Arch (Carbon Steel Flanges w/rust inhibiting paint) |
2" | WAF-32-EE | $167.97 | WAF-32-NN | $155.97 | WAF-32-BB | $201.53 | LR-32-S | $32.88 |
2 1/2" | WAF-40-EE | $149.16 | WAF-40-NN | $130.39 | WAF-40-BB | $179.03 | LR-40-S | $33.96 |
3" | WAF-48-EE | $136.46 | WAF-48-NN | $128.09 | WAF-48-BB | $170.45 | LR-48-S | $33.96 |
4" | WAF-64-EE | $159.68 | WAF-64-NN | $149.49 | WAF-64-BB | $195.67 | LR-64-S | $33.96 |
5" | WAF-80-EE | $172.18 | WAF-80-NN | $161.19 | WAF-80-BB | $206.64 | LR-80-S | $33.96 |
6" | WAF-96-EE | $207.72 | WAF-96-NN | $194.46 | WAF-96-BB | $249.26 | LR-96-S | $38.67 |
8" | WAF-128-EE | $293.35 | WAF-128-NN | $274.23 | WAF-128-BB | $352.03 | LR-128-S | $43.71 |
10" | WAF-160-EE | $454.80 | WAF-160-NN | $425.77 | WAF-160-BB | $545.74 | LR-160-S | $72.78 |
12" | WAF-192-EE | $605.22 | WAF-192-NN | $566.59 | WAF-192-BB | $726.29 | LR-192-S | $83.25 |
14" | WAF-224-EE | $701.80 | WAF-224-NN | $670.61 | WAF-224-BB | $842.15 | LR-224-S | $107.46 |
16" | WAF-256-EE | $823.52 | WAF-256-NN | $786.92 | WAF-256-BB | $988.25 | LR-256-S | $167.46 |
18" | WAF-288-EE | $887.27 | WAF-288-NN | $847.83 | WAF-288-BB | $1,064.70 | LR-288-S | $190.26 |
20" | WAF-320-EE | $1,002.35 | WAF-320-NN | $957.80 | WAF-320-BB | $1,202.85 | LR-320-S | $190.26 |
24" | WAF-384-EE | $1,551.76 | WAF-384-NN | $1,482.79 | WAF-384-BB | $1,862.12 | LR-384-S | $228.18 |
Sign up for our newsletter and receive 5% off your first order!
Same day shipping on Stock Rubber Joints.
Order online!
Same day shipping on Stock Rubber Joints.
Order online!
Why? Why? Why?