Application
Designed for handling insulation, roofing, rockwool, fiberglass, sawdust, grain, cement dust or any other lightweight abrasive materials that can be moved by air pressure.
Smooth bore. Black special abrasion resistant compound supported by a rigid PVC helix. Static dissipating. Corrugated cover.
-40°F to 140°F.
Part # | I.D. | O.D. | W/P @ 70° | Vacuum | Bend Radius | Length | Weight Ft | Column1 |
---|---|---|---|---|---|---|---|---|
1640-2500 | 2-1/2" | 2.91 | 18# | 25 | 2.5 | 100' | 0.71 | Purchase |
1640-3000 | 3" | 3.44 | 13# | 23 | 3 | 100' | 0.92 | Purchase |
1640-4000 | 4" | 4.53 | 10# | 20 | 4 | 50/100' | 1.5 | Purchase |
1640-5000 | 5" | 5.63 | 8# | 15 | 5 | 50/100' | 1.68 | Purchase |
1640-6000 | 6" | 6.67 | 8# | 15 | 9 | 50/100' | 2.4 | Purchase |
1640-8000 | 8" | 8.98 | 8# | 15 | 12 | 50' | 4.4 | Purchase |
ID | 0.5", 0.75", 1.0", 1.5", 2.0", 2.5", 3", 4" |
---|---|
Length | 10', 15', 20', 30', 50', 130' |
Sign up for our newsletter and receive 5% off your first order!
Same day shipping on Stock Rubber Joints.
Order online!
Same day shipping on Stock Rubber Joints.
Order online!
Why? Why? Why?